MASDOM INC.
products & services
MASDOM INC.

Home / Products and Services / Liquid and Air Filtration / Filter Separators: Kaydon... /

Filter Separators: Kaydon Filter/Separator Selection Guide


Filter Model # Max. Oper. Pressure psi@°F Max. Flow (gpm) Jet Max. Flow (gpm) Diesel Element Style Coelescer Element Style Separator # of Elements Coelescer # of Elements Separator Size of In/Out (in.) Approx. Vessel Size (in.)
121A 200@250 20 10 C1-3520 36W91 1 1 11/2NPT 9x27
815E-3 150@250 60 30 C1-3520 36W91 3 3 2NPT 17x34
815E-5 150@250 100 50 C1-3520 36W91 5 5 2NPT 20x34
815E-10 150@250 200 100 C1-3520 C220092 10 5 3 Flg. 25x61
842-H-16 150@250 300 150 C1-3520 D220088 16 8 4 Flg. 24x83
842H-30 150@250 600 300 C1-3520 D220088 30 15 6 Flg. 30x90
842G-7 150@250 400 200 C1-4530 SO-7030 7 7 4Flg 24x83
842G-9 150@250 500 250 C1-4530 SO-7030 9 9 6 Flg 30x90
842G-13 150@250 750 375 C1-4530 SO-7030 13 13 6Flg. 30x90
842G-14 150@250 800 400 C1-4530 SO-7030 14 14 8flg. 36x97
842G-17 150@250 1000 500 C1-4530 SO-7030 17 17 8flg. 36x97
842G-19 150@250 1100 550 C1-4530 SO-7030 19 19 8flg. 36x97
842G-21 150@250 1200 600 C1-4530 SO-7030 21 21 8flg. 42x99
842G-25 150@250 1400 700 C1-4530 SO-7030 25 25 8flg. 42x99
842G-28 150@250 1600 800 C1-4530 SO-7030 28 28 8flg. 42x99
852B-8 150@250 400 200 C1-6022 SO-6014 6 6 4flg. 24x83
852B-10 150@250 500 250 C1-6022 SO-6014 10 10 6flg. 30x90
852B-16 150@250 800 400 C1-6022 SO-6014 16 16 8flg. 36x96
852B-20 150@250 1000 500 C1-6022 SO-6014 18 18 8flg. 36x96
852B-24 150@250 1200 600 C1-6022 SO-6014 24 24 8flg. 42x98
852B-28 150@250 1400 700 C1-6022 SO-6014 24 24 8flg. 42x98

top


© 2003 MASDOM INC.